1 | 2979 | XU Xin (CHN) | |
2 | 2955 | MA Long (CHN) | |
3 | 2922 | ZHANG Jike (CHN) | |
4 | 2904 | WANG Hao (CHN) | |
5 | 2705 | BOLL Timo (GER) | |
6 | 2657 | CHUANG Chih-Yuan (TPE) | |
7 | 2633 | OVTCHAROV Dimitrij (GER) | |
8 | 2568 | MA Lin (CHN) | |
9 | 2544 | WANG Liqin (CHN) | |
10 | 2512 | SAMSONOV Vladimir (BLR) | |
11 | 2488 | MIZUTANI Jun (JPN) | |
12 | 2482 | YAN An (CHN) | |
13 | 2475 | HAO Shuai (CHN) | |
14 | 2470 | JOO Saehyuk (KOR) | |
15 | 2428 | GAO Ning (SIN) | |
16 | 2389 | CHEN Qi (CHN) | * |
17 | 2376 | MAZE Michael (DEN) | |
18 | 2368 | JIANG Tianyi (HKG) | |
19 | 2362 | NIWA Koki (JPN) | |
20 | 2358 | OH Sangeun (KOR) |
Wednesday, 26 June 2013
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment