Ranking | Previous | Name | Assoc | Ranking Pts. |
1 | 1 | MA Long | CHN | 3099 |
2 | 2 | XU Xin | CHN | 3093 |
3 | 3 | ZHANG Jike | CHN | 2894 |
4 | 5 | FAN Zhendong | CHN | 2883 |
5 | 4 | WANG Hao | CHN | 2867 |
6 | 6 | OVTCHAROV Dimitrij | GER | 2787 |
7 | 7 | YAN An | CHN | 2706 |
8 | 8 | BOLL Timo | GER | 2660 |
9 | 9 | CHUANG Chih-Yuan | TPE | 2623 |
10 | 10 | SAMSONOV Vladimir | BLR | 2591 |
11 | 11 | MA Lin | CHN | 2508 |
12 | 12 | WANG Liqin | CHN | 2504 |
13 | 13 | MIZUTANI Jun | JPN | 2494 |
14 | 14 | HAO Shuai | CHN | 2430 |
15 | 18 | NIWA Koki | JPN | 2422 |
16 | 15 | FREITAS Marcos | POR | 2400 |
17 | 16 | MATSUDAIRA Kenta | JPN | 2396 |
18 | 17 | ZHOU Yu | CHN | 2391 |
19 | 20 | GAO Ning | SIN | 2383 |
20 | 19 | JOO Saehyuk | KOR | 2377 |
Wednesday 5 March 2014
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment