
hare/Tweet our official YouTube channel or any video from our channel now and stand a chance to win an exclusive official Arsenal Bar Scarf!
One lucky winner will be selected by 20th September 2013!
Info: http://www.arsenalmy.com
Full name | Wan Zack Haikal bin Wan Noor | ||
---|---|---|---|
Date of birth | January 28, 1991 (age 22) | ||
Place of birth | Maran, Pahang, Malaysia | ||
Height | 1.70 m (5 ft 7 in) | ||
Playing position | Winger | ||
Club information | |||
Current club | F.C. Ryūkyū | ||
Number | 16 | ||
Youth career | |||
2005-2007 | Kuala Lumpur President Cup Team | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2007-2008 | Felda United FC | 6 | (2) |
2008-2009 | Harimau Muda B | 21 | (9) |
2009-2013 | Harimau Muda A | 47 | (8) |
2011 | → FC ViOn (loan) | 0 | (0) |
2013- | FC Ryukyu | 2 | (0) |
National team‡ | |||
2008-2010 | Malaysia U-19 | 11 | (4) |
2010-present | Malaysia U-23 | 12 | (2) |
2012-present | Malaysia | 10 | (3) |
* Senior club appearances and goals counted for the domestic league only and correct as of September 10, 2013.
† Appearances (Goals).
‡ National team caps and goals correct as of September 10, 2013 |
Nama penuh | Mohd Fadhli Mohd Shas | ||
---|---|---|---|
Tarikh lahir | 21 Januari 1991 (22 tahun) | ||
Tempat lahir | Lumut, Perak, Malaysia | ||
Tinggi | 1.79 m (5 ka 101⁄2 in) | ||
Posisi permainan | Pertahanan tengah | ||
Maklumat kelab | |||
Kelab terkini | |||
Nombor | 4 | ||
Kerjaya remaja | |||
Sekolah Sukan Bukit Jalil | |||
Kerjaya senior* | |||
Tahun | Pasukan | Kmncln† | (Gol)† |
2008-2009 | |||
2009- | |||
2011- | → | 0 | (0) |
Pasukan kebangsaan‡ | |||
2009-2010 | 16 | (0) | |
2010-kini | 19 | (0) | |
2010-present | 11 | (0) | |
2010-present | 13 | (0) | |
* Kemunculan kelab senior dan gol dikira untuk liga tempatan sahaja .
† Kemunculan (Gol).
‡ Kaps pasukan kebangsaan dan gol betul sehingga July 23, 2011 |
Nama penuh | Mohamad Irfan bin Fazail | ||
---|---|---|---|
Tarikh lahir | 12 April 1991 (22 tahun) | ||
Tempat lahir | Pontian, Johor, Malaysia | ||
Tinggi | 1.70 m (5 ka 67⁄8 in) | ||
Posisi permainan | Midfielder | ||
Maklumat kelab | |||
Kelab terkini | |||
Nombor | 27 | ||
Kerjaya remaja | |||
2004-2008 | Bukit Jalil Sports School | ||
Kerjaya senior* | |||
Tahun | Pasukan | Kmncln† | (Gol)† |
2008-2009 | Harimau Muda B | 27 | (8) |
2009- | Harimau Muda A | 24 | (6) |
2011- | → FC ViOn Zlaté Moravce (loan) | 0 | (0) |
Pasukan kebangsaan‡ | |||
2007-2008 | 4 | (5) | |
2008-2010 | 8 | (0) | |
2010-present | 8 | (4) | |
* Kemunculan kelab senior dan gol dikira untuk liga tempatan sahaja .
† Kemunculan (Gol).
‡ Kaps pasukan kebangsaan dan gol betul sehingga August 23, 2011 |
Nama penuh | Mohammad Rozaimi Bin Abdul Rahman | ||
---|---|---|---|
Tarikh lahir | 11 Jun 1992 (21 tahun) | ||
Tempat lahir | Bongawan, Sabah, Malaysia | ||
Tinggi | 1.72 m (5 ka 711⁄16 in) | ||
Posisi permainan | Pemain tengah | ||
Maklumat kelab | |||
Kelab terkini | →Harimau Muda A (pinjaman dari Sabah) | ||
Nombor | 29 | ||
Kerjaya remaja | |||
2010–2012 | Sabah President's Cup | ||
Kerjaya senior* | |||
Tahun | Pasukan | Kmncln† | (Gol)† |
2010 | Sarawak | 1 | (0) |
2011– | Sabah | 18 | (5) |
Pasukan kebangsaan‡ | |||
2012– | Malaysia B-23 | 8 | (11) |
2012– | Malaysia | 1 | (0) |
* Kemunculan kelab senior dan gol dikira untuk liga tempatan sahaja .
† Kemunculan (Gol).
‡ Kaps pasukan kebangsaan dan gol betul sehingga 02 Oktober, 2012 |